Hardware Parameters | |
CPU | Nordic51822 |
Display screen | 0.42 inch TFT high-definition OLED |
touch screen | Touch button |
Bluetooth | VER4.0 |
Heart rate sensor | lst1303 |
Triaxial sensor | LIS3DH |
Battery | 70Mah large capacity polymer batteries |
G-SENSOR | Blood pressure, heart rate monitoring, Step analysis, sedentary reminder, sleep monitoring, contact magnetic charge, Contact touch |
System support | Android and IOS |
App | Fundo Bracelet |
App Language | English, Arabi, French, German, Hindi, Italian, Portuguese, Russian, Simplified Chinese, Spanish |
Function parameter | |
Raise the hand on the screen | support |
Incoming call | Vibration reminder |
SMS | Vibration reminder |
Heart rate monitoring | support |
Blood pressure test | support |
Clock display | White light |
Alarm clock | Vibration reminder |
Pedometer | Movement step, calorie consumption calculation, movement mileage record |
Sedentary reminder | no support |
Do not disturb mode | no support |
Find the bracelet | support |
Sleep monitoring | Sleep quality test |
Other functions | Facebook, WhatsApp QQ WeChat and other reminders |
Appearance parameters | |
Colour | Black, orange red, purple, blue, coffee |
Material | Body: ABS + PC strap: TPU |
Machine size | About 45mm * 20mm * 10.5mm |
Strap size | About 245mm |
Machine weight | Abut 20g |
waterproof level | IP67 |
Package Size | About 128mm * 82mm * 31mm |
Package weight | About 55g |
Carton size | About 42cm*29.5cm*17.5cm |
FCL specifications | 50 |
FCL weight | 4.3KG |
Certified product | CE RoHS FCC MSDS quality inspection report appearance patent |
QS80 Blood Pressure Heart Rate Health Monitor Healthy Band Sport Sleep Smart Bracelet IP67 Waterproof
$70.00 $52.99
The most wonderful feeling is to intertwine with you curved shape design, perfect fit for your skin. Zero sense to wear when you are working, doing fitness or sleeping, giving you a more comfortable life. Heart rate is regarded as the most basic vital signs; It’s importance is comprehended without being told. QS80 comes with optical heart rate monitoring function and is constructed with touch screen display.
Description
Additional information
Weight | N/A |
---|
Reviews
There are no reviews yet.